| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1 Sunrise: 5:52am Sunset: 8:20pm Moonrise: 3:53am Moonset: 3:56pm | 2 Sunrise: 5:50am Sunset: 8:22pm Moonrise: 4:11am Moonset: 5:16pm | 3 Sunrise: 5:49am Sunset: 8:23pm Moonrise: 4:30am Moonset: 6:40pm | ||||
| 4 Sunrise: 5:47am Sunset: 8:25pm Moonrise: 4:52am Moonset: 8:07pm | 5Sunrise: 5:46am Sunset: 8:26pm Moonrise: 5:21am Moonset: 9:36pm New Moon: 4:19am | 6 Sunrise: 5:44am Sunset: 8:27pm Moonrise: 5:59am Moonset: 11:00pm | 7 Sunrise: 5:43am Sunset: 8:29pm Moonrise: 6:50am Moonset: none | 8 Sunrise: 5:41am Sunset: 8:30pm Moonrise: 7:56am Moonset: 12:11am | 9 Sunrise: 5:40am Sunset: 8:31pm Moonrise: 9:13am Moonset: 1:05am | 10 Sunrise: 5:38am Sunset: 8:33pm Moonrise: 10:34am Moonset: 1:44am |
11Sunrise: 5:37am Sunset: 8:34pm Moonrise: 11:54am Moonset: 2:13am First Qtr: 7:48pm | 12 Sunrise: 5:36am Sunset: 8:35pm Moonrise: 1:09pm Moonset: 2:35am | 13 Sunrise: 5:34am Sunset: 8:37pm Moonrise: 2:21pm Moonset: 2:53am | 14 Sunrise: 5:33am Sunset: 8:38pm Moonrise: 3:30pm Moonset: 3:08am | 15 Sunrise: 5:32am Sunset: 8:39pm Moonrise: 4:38pm Moonset: 3:23am | 16 Sunrise: 5:30am Sunset: 8:40pm Moonrise: 5:46pm Moonset: 3:38am | 17 Sunrise: 5:29am Sunset: 8:42pm Moonrise: 6:54pm Moonset: 3:55am |
| 18 Sunrise: 5:28am Sunset: 8:43pm Moonrise: 8:02pm Moonset: 4:16am | 19Sunrise: 5:27am Sunset: 8:44pm Moonrise: 9:09pm Moonset: 4:41am Full Moon: 6:12pm | 20 Sunrise: 5:26am Sunset: 8:45pm Moonrise: 10:12pm Moonset: 5:12am | 21 Sunrise: 5:25am Sunset: 8:47pm Moonrise: 11:07pm Moonset: 5:53am | 22 Sunrise: 5:24am Sunset: 8:48pm Moonrise: 11:53pm Moonset: 6:43am | 23 Sunrise: 5:23am Sunset: 8:49pm Moonrise: none Moonset: 7:42am | 24 Sunrise: 5:22am Sunset: 8:50pm Moonrise: 12:29am Moonset: 8:48am |
| 25 Sunrise: 5:21am Sunset: 8:51pm Moonrise: 12:57am Moonset: 9:58am | 26 Sunrise: 5:20am Sunset: 8:52pm Moonrise: 1:20am Moonset: 11:09am | 27Sunrise: 5:19am Sunset: 8:53pm Moonrise: 1:39am Moonset: 12:22pm Last Qtr: 6:57pm | 28 Sunrise: 5:18am Sunset: 8:54pm Moonrise: 1:57am Moonset: 1:35pm | 29 Sunrise: 5:18am Sunset: 8:55pm Moonrise: 2:13am Moonset: 2:51pm | 30 Sunrise: 5:17am Sunset: 8:56pm Moonrise: 2:31am Moonset: 4:10pm | 31 Sunrise: 5:16am Sunset: 8:57pm Moonrise: 2:52am Moonset: 5:34pm |
|
Daylight Saving/Summer Time is in effect for the entire month. Courtesy of www.sunrisesunset.com Copyright © 2001-2006 Steve Edwards |
|
Address bugs, comments and questions to this page. |