Hunting Washington Forum
Other Activities => Fishing => Topic started by: Ripper on March 05, 2013, 07:11:13 PM
-
I just updated all my fishing reports at Ripper Outdoor Adventures. Swing by and check them out. http://www.rippersoutdooradventures.com/fishing-in-washington/fishing-reports/ (http://www.rippersoutdooradventures.com/fishing-in-washington/fishing-reports/)
-
:tup:
-
Did you see the salmon forcast for this year? holly smokes we're going to have salmon coming out of our ears! It all starts with 6.2 million pinks returning to PS.
-
Not to be a negative nelly but they called for a banner coho year on the coast last year and they just never showed. Ill believe it when o see it, but I am lookin forward to the scumpies.
-
Did you see the salmon forcast for this year? holly smokes we're going to have salmon coming out of our ears! It all starts with 6.2 million pinks returning to PS.
Does anyone recall what we were expected to get two years ago for both pinks and coho? Just curious what the numbers were and what they expect this year!
-
For sure there will be no shortage of pinks....gonna be fun.
-
Chinook Forecasts (in thousands)
Stock 2009 2010 2011_ _2012 2013
Willapa fall 34.8 31.1 36.8 45.2 27.1
Hoh fall 2.6 3.3 2.9 2.7 3.1
Nooksack/Sam 23.0 30.3 37.5 44.0 46.5
Skagit summer 23.4 13.0 15.9 9.6 13.2
Stillaguamish 1.0 1.4 1.9 0.9 1.3
Snohomish Wild 8.4 9.9 7.4 2.8 3.6
Snohomish Hatch 4.9 5.6 5.1 3.9 6.8
Tulalip Bay 4.0 3.4 3.5 5.9 10.9
S Puget Wild 17.2 12.7 8.9 8.9 5.2
S Puget Hatch 93.0 97.4 118.6 95.8 101.9
Hood Canal Wild 2.5 2.4 2.1 2.9 3.3
Hood Canal Hatch 40.1 42.6 38.3 43.9 65.7
Key Stock totals 255,600 253,100 278,900 266,500 288,600
This is a very significant Puget Sound chinook forecast to say the least! Easily the highest number we’ve seen for over a decade. We can be fairly safe in the assumption that chinook seasons may be similar to last year. Generally these selected stocks are up from 2012, most notably in the Skagit, Snohomish, Tulalip Bay and south Sound. However, on the coast Willapa is down sharply and the Nooksack/Samish checks in with a solid forecast as well which should drive a very strong Marine Area 7 summer chinook season.
.
The Silver Story! 2012 Preseason Adult Coho Forecasts (in thousands of fish)
Stock 2009 2010 2011__ __2012 2013
Straits Wild 20.5 8.5 12.3 12.3 14.8
Straits Hatch 7.0 7.8 12.7 18.6 15.4
Nook/Sam W 7.0 9.6 29.5 25.2 45.4
Nook/Sam H 25.5 36.0 45.7 62.8 49.2
Skagit Wild 33.4 95.9 138.1 48.3 137.2
Skagit Hatch 11.7 9.5 16.2 14.9 16.3
Stilly Wild 13.4 25.9 66.5 45.5 33.1
Stilly hatch 0.0 5.4 0.6 4.1 3.1
Snohomish W 67.0 99.4 180.0 109.0 163.8
Snohomish H 53.6 24.5 8.4 8.5 12.6
S Sound W 53.6 25.3 98.9 43.1 36.0
S Sound H 188.8 186.4 173.3 162.9 150.9
Hood Wild 48.6 33.2 77.5 73.4 36.8
Hood Hatch 52.0 51.2 72.1 62.6 68.6
Key stocks Total 338,600 320,800 916,000 628,600 783,200
-
Last year was the best silver fishing I've ever seen in PS. This year there are more predicted along with Pinks. It's going to be a blast!