Hunting Washington Forum
Equipment & Gear => Guns and Ammo => Topic started by: mackdaddy on September 01, 2013, 09:09:43 PM
-
Looking for insight or advise for reloading 17 Hornet. Anyone out there with reloading/shooting experince in this caliber.
-
Here is what Hodgdon has to say
http://data.hodgdon.com/cartridge_load.asp (http://data.hodgdon.com/cartridge_load.asp)
Instructions: Select a Load Type and Cartridge, then click Get Data to view results. You may also filter by Manufacturer, Bullet Weight and Powder.
Filters
Load Type *Cartridge
Manufacturer
Bullet Weight
Powder
Cartridge: 17 Hornet
Load Type: Rifle
Starting Loads
Maximum Loads
Bullet Weight (Gr.) Manufacturer Powder Bullet Diam. C.O.L. Grs. Vel. (ft/s) Pressure Grs. Vel. (ft/s) Pressure
20 GR. HDY V-MAX Hodgdon H4198 .172" 1.715" 11.0 3226 32,200 PSI 11.8C 3463 39,300 PSI
20 GR. HDY V-MAX IMR IMR 4227 .172" 1.715" 9.3 3204 40,700 PSI 10.1 3356 45,400 PSI
20 GR. HDY V-MAX Winchester 296 .172" 1.715" 8.0 3173 40,900 PSI 8.7 3301 45,100 PSI
20 GR. HDY V-MAX Hodgdon H110 .172" 1.715" 8.0 3173 40,900 PSI 8.7 3301 45,100 PSI
20 GR. HDY V-MAX Hodgdon Lil'Gun .172" 1.715" 9.7 3538 44,600 PSI 10.0 3629 48,200 PSI
25 GR. HDY V-MAX Hodgdon H335 .172" 1.715" 12.4 2984 39,200 PSI 13.2C 3145 45,900 PSI
25 GR. HDY V-MAX Hodgdon H322 .172" 1.715" 12.0 3091 30,600 PSI 12.8C 3283 36,200 PSI
25 GR. HDY V-MAX Hodgdon H4198 .172" 1.715" 10.3 2983 34,900 PSI 11.1C 3187 42,500 PSI
25 GR. HDY V-MAX IMR IMR 4227 .172" 1.715" 8.5 2856 40,900 PSI 9.3 3032 45,700 PSI
25 GR. HDY V-MAX Hodgdon Lil'Gun .172" 1.715" 8.6 3125 45,000 PSI 8.9 3195 48,000 PSI
30 GR. BER HP Hodgdon H335 .172" 1.715" 11.8 2718 36,700 PSI 12.5C 2866 44,000 PSI
30 GR. BER HP Hodgdon H322 .172" 1.715" 11.7 2853 40,500 PSI 12.5C 3020 48,000 PSI
30 GR. BER HP Hodgdon H4198 .172" 1.715" 10.0 2815 38,700 PSI 10.8C 3024 47,300 PSI
(Click on any icon below to return to that product)
Hodgdon web site IMR Smokeless Powders web site Winchester Smokeless Propellants web site