Hunting Washington Forum
Other Hunting => Coyote, Small Game, Varmints => Topic started by: bowhunterforever on November 08, 2009, 07:42:12 PM
-
Just curious what you .204ruger guys are shooting out of your guns for yotes and bobs? What bullets have you tried and like and what bullets do you dislike?Whack and stack :mgun:
-
hornady 32 grain v max we have shotten a couple 100 rounds works great for hide resale
Whats the farthest you have taken a yote with 32gr vmax?
-
hornady 32 grain v max we have shotten a couple 100 rounds works great for hide resale
Whats the farthest you have taken a yote with 32gr vmax?
I shoot the same bullet. 509er and Duck witnessed me send one rolling across the iceat close to 350 or so. Lots of wind too. Little luck involved. ;)
Should be pretty good out to 300 if your a steady shot, have a drop chart and know your gun.
-
http://www.shootingtimes.com/ballistics/ballistic-tables/
Looks like comparing the 32 grain in a .204 vs 40 grain in a 22-250 is nearly the same. Take that you 22-250 guys. :chuckle: I like a 22-250 too, just trying to :stirthepot:
According to the charts teh 204 has better stats out to 500 yards than the 22-250. I was not fully aware of that. (less a little energy, not much).
-
I shot a few at close to the 400 mark :rolleyes:
Load Data
~~~~~~~~~
Name: .20 Cal, Hornady v-max, 32 grn
Ballistic Coeff: 0.210
Bullet Weight: 32
Velocity: 4100
Target Distance: 200
Scope Height: 2.750
Temperature: 40
Altitude: 1000
Ballistic Data
~~~~~~~~~~~~~~~
Range Elevation Velocity Energy ETA Drop Max Y 10mph Wind Deflect
0 yds -2.75 in 4100 fps 1194 fpe 0.000 sec 0.00 in -2.75 in 0.00 in
25 yds -1.84 in 3952 fps 1109 fpe 0.019 sec 0.07 in -1.08 in 0.05 in
50 yds -1.06 in 3808 fps 1030 fpe 0.038 sec 0.27 in -1.03 in 0.24 in
75 yds -0.44 in 3670 fps 957 fpe 0.058 sec 0.63 in -0.94 in 0.56 in
100 yds 0.03 in 3535 fps 888 fpe 0.079 sec 1.14 in -0.80 in 1.00 in
125 yds 0.32 in 3406 fps 824 fpe 0.100 sec 1.83 in -0.61 in 1.57 in
150 yds 0.42 in 3280 fps 764 fpe 0.123 sec 2.71 in -0.37 in 2.31 in
175 yds 0.32 in 3158 fps 708 fpe 0.146 sec 3.79 in -0.06 in 3.20 in
200 yds 0.00 in 3039 fps 656 fpe 0.170 sec 5.09 in 0.31 in 4.24 in
225 yds -0.55 in 2924 fps 607 fpe 0.196 sec 6.61 in 0.76 in 5.43 in
250 yds -1.35 in 2811 fps 561 fpe 0.222 sec 8.40 in 1.29 in 6.82 in
275 yds -2.44 in 2702 fps 519 fpe 0.249 sec 10.46 in 1.91 in 8.41 in
300 yds -3.82 in 2595 fps 478 fpe 0.277 sec 12.82 in 2.64 in 10.18 in
325 yds -5.52 in 2490 fps 441 fpe 0.307 sec 15.50 in 3.48 in 12.15 in
350 yds -7.55 in 2388 fps 405 fpe 0.337 sec 18.51 in 4.43 in 14.31 in
375 yds -9.99 in 2288 fps 372 fpe 0.370 sec 21.93 in 5.54 in 16.75 in
400 yds -12.87 in 2191 fps 341 fpe 0.403 sec 25.79 in 6.80 in 19.45 in
425 yds -16.19 in 2096 fps 312 fpe 0.438 sec 30.09 in 8.23 in 22.40 in
450 yds -19.97 in 2003 fps 285 fpe 0.475 sec 34.85 in 9.85 in 25.58 in
475 yds -24.29 in 1913 fps 260 fpe 0.513 sec 40.15 in 11.67 in 29.05 in
500 yds -29.27 in 1825 fps 237 fpe 0.553 sec 46.11 in 13.75 in 32.90 in
525 yds -34.99 in 1741 fps 215 fpe 0.595 sec 52.81 in 16.12 in 37.15 in
550 yds -41.48 in 1660 fps 196 fpe 0.640 sec 60.28 in 18.79 in 41.76 in
575 yds -48.73 in 1582 fps 178 fpe 0.686 sec 68.51 in 21.77 in 46.69 in
600 yds -56.75 in 1506 fps 161 fpe 0.734 sec 77.51 in 25.09 in 51.92 in
625 yds -65.93 in 1435 fps 146 fpe 0.785 sec 87.67 in 28.85 in 57.68 in
650 yds -76.30 in 1368 fps 133 fpe 0.839 sec 99.02 in 33.10 in 63.92 in
675 yds -87.93 in 1306 fps 121 fpe 0.895 sec 111.62 in 37.84 in 70.62 in
700 yds -100.82 in 1249 fps 111 fpe 0.954 sec 125.49 in 43.10 in 77.71 in
725 yds -115.26 in 1196 fps 102 fpe 1.015 sec 140.91 in 48.98 in 85.29 in
750 yds -131.32 in 1150 fps 94 fpe 1.079 sec 157.95 in 55.48 in 93.32 in
775 yds -149.14 in 1110 fps 87 fpe 1.145 sec 176.75 in 62.66 in 101.79 in
800 yds -168.77 in 1074 fps 82 fpe 1.214 sec 197.37 in 70.55 in 110.67 in
Moving Target Lead Data
~~~~~~~~~~~~~~~~~~~~~~~
Range 5 Mph 10 Mph 15 Mph 20 Mph 25 Mph 30 Mph 35 Mph 40 Mph 45 Mph 50 Mph 55 Mph 60 Mph
0 yds 0.00 ft 0.00 ft 0.00 ft 0.00 ft 0.00 ft 0.00 ft 0.00 ft 0.00 ft 0.00 ft 0.00 ft 0.00 ft 0.00 ft
25 yds 0.14 ft 0.27 ft 0.41 ft 0.55 ft 0.68 ft 0.82 ft 0.95 ft 1.09 ft 1.23 ft 1.36 ft 1.50 ft 1.64 ft
50 yds 0.28 ft 0.56 ft 0.83 ft 1.11 ft 1.39 ft 1.67 ft 1.95 ft 2.23 ft 2.50 ft 2.78 ft 3.06 ft 3.34 ft
75 yds 0.43 ft 0.85 ft 1.28 ft 1.70 ft 2.13 ft 2.55 ft 2.98 ft 3.40 ft 3.83 ft 4.26 ft 4.68 ft 5.11 ft
100 yds 0.58 ft 1.16 ft 1.73 ft 2.31 ft 2.89 ft 3.47 ft 4.05 ft 4.63 ft 5.20 ft 5.78 ft 6.36 ft 6.94 ft
125 yds 0.74 ft 1.47 ft 2.21 ft 2.95 ft 3.68 ft 4.42 ft 5.15 ft 5.89 ft 6.63 ft 7.36 ft 8.10 ft 8.84 ft
150 yds 0.90 ft 1.80 ft 2.70 ft 3.60 ft 4.51 ft 5.41 ft 6.31 ft 7.21 ft 8.11 ft 9.01 ft 9.91 ft 10.81 ft
175 yds 1.07 ft 2.14 ft 3.22 ft 4.29 ft 5.36 ft 6.43 ft 7.51 ft 8.58 ft 9.65 ft 10.72 ft 11.80 ft 12.87 ft
200 yds 1.25 ft 2.50 ft 3.75 ft 5.00 ft 6.25 ft 7.50 ft 8.75 ft 10.00 ft 11.25 ft 12.50 ft 13.75 ft 15.00 ft
225 yds 1.43 ft 2.87 ft 4.30 ft 5.73 ft 7.17 ft 8.60 ft 10.04 ft 11.47 ft 12.90 ft 14.34 ft 15.77 ft 17.20 ft
250 yds 1.63 ft 3.25 ft 4.88 ft 6.50 ft 8.13 ft 9.75 ft 11.38 ft 13.01 ft 14.63 ft 16.26 ft 17.88 ft 19.51 ft
275 yds 1.83 ft 3.65 ft 5.48 ft 7.30 ft 9.13 ft 10.96 ft 12.78 ft 14.61 ft 16.43 ft 18.26 ft 20.08 ft 21.91 ft
300 yds 2.03 ft 4.07 ft 6.10 ft 8.14 ft 10.17 ft 12.20 ft 14.24 ft 16.27 ft 18.30 ft 20.34 ft 22.37 ft 24.41 ft
325 yds 2.25 ft 4.50 ft 6.75 ft 9.00 ft 11.25 ft 13.50 ft 15.75 ft 18.00 ft 20.25 ft 22.50 ft 24.75 ft 27.00 ft
350 yds 2.47 ft 4.95 ft 7.42 ft 9.90 ft 12.37 ft 14.84 ft 17.32 ft 19.79 ft 22.27 ft 24.74 ft 27.22 ft 29.69 ft
375 yds 2.71 ft 5.42 ft 8.13 ft 10.84 ft 13.55 ft 16.26 ft 18.97 ft 21.68 ft 24.39 ft 27.10 ft 29.81 ft 32.52 ft
400 yds 2.96 ft 5.91 ft 8.87 ft 11.83 ft 14.78 ft 17.74 ft 20.70 ft 23.65 ft 26.61 ft 29.57 ft 32.52 ft 35.48 ft
425 yds 3.21 ft 6.43 ft 9.64 ft 12.86 ft 16.07 ft 19.28 ft 22.50 ft 25.71 ft 28.92 ft 32.14 ft 35.35 ft 38.57 ft
450 yds 3.48 ft 6.96 ft 10.44 ft 13.92 ft 17.40 ft 20.88 ft 24.36 ft 27.84 ft 31.32 ft 34.81 ft 38.29 ft 41.77 ft
475 yds 3.76 ft 7.52 ft 11.28 ft 15.04 ft 18.80 ft 22.56 ft 26.31 ft 30.07 ft 33.83 ft 37.59 ft 41.35 ft 45.11 ft
500 yds 4.05 ft 8.11 ft 12.16 ft 16.21 ft 20.27 ft 24.32 ft 28.38 ft 32.43 ft 36.48 ft 40.54 ft 44.59 ft 48.64 ft
525 yds 4.36 ft 8.73 ft 13.09 ft 17.46 ft 21.82 ft 26.19 ft 30.55 ft 34.92 ft 39.28 ft 43.65 ft 48.01 ft 52.38 ft
550 yds 4.69 ft 9.38 ft 14.07 ft 18.76 ft 23.46 ft 28.15 ft 32.84 ft 37.53 ft 42.22 ft 46.91 ft 51.60 ft 56.29 ft
575 yds 5.03 ft 10.06 ft 15.09 ft 20.12 ft 25.15 ft 30.19 ft 35.22 ft 40.25 ft 45.28 ft 50.31 ft 55.34 ft 60.37 ft
600 yds 5.38 ft 10.77 ft 16.15 ft 21.53 ft 26.92 ft 32.30 ft 37.68 ft 43.06 ft 48.45 ft 53.83 ft 59.21 ft 64.60 ft
625 yds 5.76 ft 11.51 ft 17.27 ft 23.03 ft 28.79 ft 34.54 ft 40.30 ft 46.06 ft 51.81 ft 57.57 ft 63.33 ft 69.09 ft
650 yds 6.15 ft 12.30 ft 18.45 ft 24.61 ft 30.76 ft 36.91 ft 43.06 ft 49.21 ft 55.36 ft 61.51 ft 67.66 ft 73.82 ft
675 yds 6.56 ft 13.13 ft 19.69 ft 26.26 ft 32.82 ft 39.39 ft 45.95 ft 52.51 ft 59.08 ft 65.64 ft 72.21 ft 78.77 ft
700 yds 6.99 ft 13.99 ft 20.98 ft 27.98 ft 34.97 ft 41.96 ft 48.96 ft 55.95 ft 62.94 ft 69.94 ft 76.93 ft 83.93 ft
725 yds 7.44 ft 14.89 ft 22.33 ft 29.78 ft 37.22 ft 44.66 ft 52.11 ft 59.55 ft 67.00 ft 74.44 ft 81.88 ft 89.33 ft
750 yds 7.91 ft 15.83 ft 23.74 ft 31.65 ft 39.56 ft 47.48 ft 55.39 ft 63.30 ft 71.21 ft 79.13 ft 87.04 ft 94.95 ft
775 yds 8.40 ft 16.80 ft 25.20 ft 33.60 ft 42.00 ft 50.40 ft 58.80 ft 67.20 ft 75.60 ft 84.00 ft 92.40 ft 100.80 ft
800 yds 8.90 ft 17.81 ft 26.71 ft 35.62 ft 44.52 ft 53.42 ft 62.33 ft 71.23 ft 80.14 ft 89.04 ft 97.94 ft 106.85 ft
-
Still 22-250, 3950 fp, 50 grain ballistic tip, still has more energy at 500 yds. After 500 yds how hits a yote anyway(.204 or 22-250) Come on how many yote are killed at 400yds plus if so luck has a lot to do with it. Get real. :chuckle:
-
I have 32 grain 204 from Hornady, Win, Fed and Rem, and the same in 40 grain 22/250, the Hornady is about very close, the Rem almost equal, the other 2 the 22/250 wins. factory published specs.???? I am talking standard loads, whats up?
Carl
-
I shoot 40 grain V-max out of my .204. I had some initial problems with the 32 grain v-max on longer shots. A few run-offs.....The 40 grainers put them down. I have several kills over 400 yards. Longest is 437. I was a die-hard 22-250 guy until I bought my first .204 by accident. I wanted a Cooper 22-250, but the gunshop had just sold their last one. The did have a .204 and I wanted to leave with a rifle, so......I bought the .204. Good choice! I have since bought three more and all my buddies have switched from 22-250's and 220 swifts.
-
Best thing to do is just try a few diff rounds out. I know its spendy but worth it. 509er and Duckfvr like the 40 grain V-max out of their guns. My VTR likes the 32's. :dunno:
We have enough brass now that I think some home brews will be in order this year. We'll keep you posted on those loads.
Big10 or Bull, what recipie do you have for reload for the .204?
-
Still 22-250, 3950 fp, 50 grain ballistic tip, still has more energy at 500 yds. After 500 yds how hits a yote anyway(.204 or 22-250) Come on how many yote are killed at 400yds plus if so luck has a lot to do with it. Get real. :chuckle:
Hey who let a 22-250 shooter post in this thread for .204 shooters? :chuckle: Go out to 600 yrds and compare a 50 gr 22-50 and a .204 40 gr which is more comparable, the .204 has 5 in less drop, 200fps faster 1 lb more energy and 8 in less wind drift. Anyway a .243 has more energy than both :chuckle:
I haven't had to reload any 32 grainers yet. After a generous donation to my hunting fund I bought a bunch of Hornady factory loads that shoot very well. :chuckle:
-
Still 22-250, 3950 fp, 50 grain ballistic tip, still has more energy at 500 yds. After 500 yds how hits a yote anyway(.204 or 22-250) Come on how many yote are killed at 400yds plus if so luck has a lot to do with it. Get real. :chuckle:
Hey who let a 22-250 shooter post in this thread for .204 shooters? :chuckle: Go out to 600 yrds and compare a 50 gr 22-50 and a .204 40 gr which is more comparable, the .204 has 5 in less drop, 200fps faster 1 lb more energy and 8 in less wind drift. Anyway a .243 has more energy than both :chuckle:
I haven't had to reload any 32 grainers yet. After a generous donation to my hunting fund I bought a bunch of Hornady factory loads that shoot very well. :chuckle:
So that means, you are going to miss him closer then me at 600 yrds. :chuckle: :chuckle:
-
Yep, and more than once probably :bfg:
-
My rifle likes the 32 grain vmax too. The 40 grain not as much. The 35 grain bergers did great at a wide variety of ranges. I did not like the 45 grain soft points, but I did not reload them. I think if you pushed them near max pressures that they would perform better and open up faster. I have a pile of brass that will get reloaded with 35 grain bergers eventually, but these past couple of seasons I have fired less than a box of shells, so the factory 32 grain is getting used up.
-
these past couple of seasons I have fired less than a box of shells.
You need to get out more. :o
-
32 grain vmax is what i have used threw the ones that i have shot
-
these past couple of seasons I have fired less than a box of shells.
You need to get out more. :o
You ain't a kiddin' :'(
-
I'll have you guys know, you cost me $800 today!!! Well not the full $800 yet but I put a CZ 527 Varmint on lay away today.
-
I was looking at getting a 204 for a yote gun for me also...Maybe Christmas should come early this year :chuckle:
-
I'll have you guys know, you cost me $800 today!!! Well not the full $800 yet but I put a CZ 527 Varmint on lay away today.
I have the same gun......shoots factory 32gr. v-max great and i am still trying to work up a load for it. seems to be very touchy.
-
What scope you have on yours Hillbilly? For now when I get it I think I'll just put my VX-III 4.5-14 that is on my .300 on it till I save enough for something else.
-
I have the same scope on mine Lowedog, with the Illuminated Reticle. It is about perfect for a varmint scope. Especially if you are going to shoot chucks or squirrels.
-
Mine has the B&C reticle. I love it on my .300 but don't really want to spend another $800 to get another so I will just use that one for awhile. Are you shooting the CZ as well?
-
i put a vx-II 4-12 x 40 on it. works great for me most my shots are under 400. :bfg:
anyone have yotes run off after hitting them with the 32gr v max?
-
i put a vx-II 4-12 x 40 on it. works great for me most my shots are under 400. :bfg:
anyone have yotes run off after hitting them with the 32gr v max?
I have had quite a few run off after shooting AT them with 32gr V max. :chuckle:
All kidding aside, I had one run off after completely knocking him to the dirt. We figured that the bullet came apart on contact with hid/shoulder blade. The rest of our clan has had one or two run after a hit (likely bad hit).But not too many.
On a side note (for 22-250 guys getting ready to pounce) I have had them run a ways after being hit with 55 gran v max from my 22-250. Its bound to happen from time to time if you dont put it in the boiler room.
All in all we have had pretty good success, no shot up pelts either. No kitties run off after 32 grains!!
-
I've shot the 204 ever since it's introduction. Many of kills over 400. 40gr v-max work well out of my ultralight. If I wasn't concerned about hides, I wouldn't leave the 250 or swift at home. ;)
-
If I wasn't concerned about hides, I wouldn't leave the 250 or swift at home. ;)
:yeah:
I like my 204 but feel the same way. :twocents:
-
If your 204 does not like the 40 grain bullets, try the 39 grain Sierra Blitzking. Several people have found that their rifles will shoot the 39 BK when the 40s were not shooting well. They shoot very well out of my 2 Savage 204s and are effective on sage rats and prairie dogs. :chuckle: I think that the Berger bullets are a better choice for coyotes as they have better penetration, especially if it hits a shoulder.
-
I like the berger 40gr VLD with 23.1 gr of 4198, put through a 14'' G2 continder berrel with a 2.5-7 loupold clover leaf groups, does lose speed 3110 avg.