Advertisement


Hunting Washington Forum - Statistics Center

General Statistics

Total Members:
28675
Total Posts:
2546074
Total Topics:
200889
Total Categories:
7
Users Online:
874
Most Online:
3436 - December 18, 2019, 11:25:23 PM
Online Today:
967
Average registrations per day:
5.73
Average posts per day:
565.66
Average topics per day:
35.91
Total Boards:
52
Latest Member:
Rileyjohnson75
Average online per day:
393.47
Male to Female Ratio:
16.8:1

Top 10 Posters

Fl0und3rz
51553
boneaddict
49948
jackelope
49422
pianoman9701
43753
bobcat
39023
bearpaw
37698
KFhunter
34512
huntnphool
32771
carpsniperg2
31490
Zardoz
30395

Top Topic Starters

boneaddict
3094
bearpaw
2495
jackelope
2457
wolfbait
1777
JDHasty
1397
KFhunter
1200
pianoman9701
1194
Humptulips
1165
rasbo
1113
Dave Workman
1070

Most Time Online

bobcat
961d 6h 53m
h20hunter
929d 10h 25m
Ridgeratt
799d 2h 26m
Woodchuck
712d 11h 55m
JimmyHoffa
619d 23h 53m
jackelope
581d 20h 34m
bearpaw
421d 12h 49m
Curly
417d 19h 40m
Naches Sportsman
415d 23h 21m
BULLBLASTER
414d 5h 59m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online
* 2024 4843 69566 4690 2133
November 2024 148 2248 96 1423
October 2024 431 6865 665 1490
September 2024 424 6571 818 1311
August 2024 455 6390 700 1165
July 2024 443 6611 337 1089
June 2024 514 6617 541 1300
May 2024 450 5703 350 894
April 2024 506 6878 189 939
March 2024 473 6923 446 1084
February 2024 489 6915 492 1293
January 2024 510 7845 56 2133
* 2023 6964 109970 861 1458
December 2023 535 8400 53 1458
November 2023 618 8907 91 928
October 2023 634 8504 110 1436
September 2023 601 8369 84 1342
August 2023 551 8463 97 1024
July 2023 534 7346 61 524
June 2023 580 10631 84 699
May 2023 501 8638 53 514
April 2023 558 10762 50 396
March 2023 594 9929 67 384
February 2023 597 9995 63 500
January 2023 661 10026 48 955
* 2022 8202 126492 883 849
December 2022 649 11304 63 510
November 2022 671 11708 97 468
October 2022 714 11082 124 519
September 2022 638 8850 91 679
August 2022 588 8683 75 667
July 2022 615 8546 52 849
June 2022 720 12027 88 778
May 2022 693 9553 68 423
April 2022 735 10155 61 428
March 2022 723 11157 52 524
February 2022 696 10448 39 428
January 2022 760 12979 73 429
* 2021 9753 147484 1085 1196
December 2021 753 13015 56 684
November 2021 857 12673 116 737
October 2021 782 11176 151 455
September 2021 716 10623 93 717
August 2021 831 12745 116 891
July 2021 731 10567 76 1123
June 2021 808 11603 102 1196
May 2021 681 10356 69 613
April 2021 728 11982 72 566
March 2021 930 13967 80 625
February 2021 903 12895 68 615
January 2021 1033 15882 86 607
* 2020 9721 181660 1245 1749
December 2020 851 16605 108 651
November 2020 895 17607 123 695
October 2020 878 13135 170 648
September 2020 867 13642 142 589
August 2020 826 14121 117 599
July 2020 788 14751 82 443
June 2020 806 17011 94 840
May 2020 744 13950 102 1001
April 2020 897 20888 89 949
March 2020 814 16654 69 1749
February 2020 656 11277 73 1599
January 2020 699 12019 76 1481
* 2019 9487 159309 1298 3436
December 2019 723 14427 98 3436
November 2019 766 13084 133 1684
October 2019 728 13411 184 1312
September 2019 765 11945 169 1334
August 2019 764 11594 115 1149
July 2019 766 11246 82 519
June 2019 844 13528 94 709
May 2019 709 11545 73 500
April 2019 741 12148 82 533
March 2019 836 13517 90 638
February 2019 855 15339 85 501
January 2019 990 17525 93 462
* 2018 11025 174228 1387 791
December 2018 899 14898 85 500
November 2018 1001 15948 164 697
October 2018 1010 16466 211 577
September 2018 918 14783 152 499
August 2018 918 13868 137 451
July 2018 899 13725 112 442
June 2018 967 16765 111 791
May 2018 740 12081 69 553
April 2018 748 11956 89 422
March 2018 970 14371 93 412
February 2018 868 13153 81 430
January 2018 1087 16214 83 495
* 2017 14230 210735 1374 715
December 2017 1115 16717 71 506
November 2017 1138 17172 117 508
October 2017 1125 16656 154 715
September 2017 1017 14259 140 505
August 2017 1170 16784 139 469
July 2017 1097 15277 101 483
June 2017 1310 19399 108 697
May 2017 1087 16553 100 444
April 2017 1150 16251 95 653
March 2017 1326 20464 111 536
February 2017 1241 18741 98 453
January 2017 1454 22462 140 501
* 2016 16064 257166 1433 681
December 2016 1381 22129 111 575
November 2016 1359 22451 140 669
October 2016 1362 22713 208 591
September 2016 1407 20244 171 530
August 2016 1421 19803 135 419
July 2016 1304 19298 110 389
June 2016 1274 22230 96 552
May 2016 1276 20807 91 443
April 2016 1189 19318 78 448
March 2016 1290 22077 103 457
February 2016 1259 19350 94 681
January 2016 1542 26746 96 491
* 2015 17022 277040 1905 630
December 2015 1450 26385 117 466
November 2015 1518 25619 192 630
October 2015 1536 24885 246 540
September 2015 1478 24514 230 487
August 2015 1577 23576 144 446
July 2015 1366 21514 124 358
June 2015 1436 24683 143 573
May 2015 1254 20506 66 385
April 2015 1197 18401 47 457
March 2015 1413 21715 95 455
February 2015 1351 21760 93 438
January 2015 1446 23482 408 430
* 2014 10908 160198 2452 580
December 2014 1565 27040 1166 528
November 2014 1941 30987 255 577
October 2014 1750 25750 318 580
September 2014 1629 21713 241 514
August 2014 1638 20837 215 430
July 2014 1558 21485 150 436
June 2014 827 12386 107 425
* 2013 22348 359850 3082 680
November 2013 1290 19945 204 643
October 2013 2255 34900 453 680
September 2013 2039 31682 339 652
August 2013 2103 33516 365 553
July 2013 1945 29098 244 549
June 2013 1861 33658 248 615
May 2013 1942 32956 236 474
April 2013 2108 33512 228 510
March 2013 2031 31768 224 491
February 2013 2157 34128 234 525
January 2013 2617 44687 307 602
* 2012 21727 363310 3482 695
December 2012 2134 36828 328 657
November 2012 2228 38741 433 695
October 2012 2267 36509 591 631
September 2012 1992 31122 425 552
August 2012 1832 26829 272 439
July 2012 1679 24601 216 368
June 2012 1655 26338 232 422
May 2012 1381 23942 156 331
April 2012 1527 26739 162 353
March 2012 1812 31661 200 340
February 2012 1380 26056 214 338
January 2012 1840 33944 253 374
* 2011 19470 318745 3490 450
December 2011 1775 34422 317 407
November 2011 1144 17342 262 422
October 2011 2071 32625 515 450
September 2011 1651 27145 421 380
August 2011 1772 26355 327 331
July 2011 1605 25233 245 303
June 2011 1618 28012 269 382
May 2011 1431 22220 200 359
April 2011 1598 23179 226 324
March 2011 1609 26040 215 293
February 2011 1443 24845 220 268
January 2011 1753 31327 273 278
* 2010 19824 313150 3738 559
December 2010 1795 34880 353 559
November 2010 2075 34542 504 336
October 2010 2167 33254 576 309
September 2010 1757 26612 458 268
August 2010 1685 25234 405 236
July 2010 1338 20228 251 184
June 2010 1617 26079 279 219
May 2010 1470 21904 169 191
April 2010 1444 20760 189 172
March 2010 1563 23133 180 187
February 2010 1350 20415 164 178
January 2010 1563 26109 210 204
* 2009 15603 234042 1905 204
October 2009 1192 17824 217 201
September 2009 1451 20766 261 193
August 2009 1554 23320 204 167
July 2009 1463 23833 159 154
June 2009 1337 22157 175 170
May 2009 1260 19814 135 204
April 2009 1667 24481 148 163
March 2009 1955 26982 199 172
February 2009 1805 25591 182 171
January 2009 1919 29274 225 169
* 2008 11787 158116 1897 216
December 2008 1456 22138 221 156
November 2008 1442 19252 290 164
October 2008 1422 18963 330 144
September 2008 1098 13951 262 137
August 2008 1160 14513 178 104
July 2008 1034 13149 147 100
June 2008 744 9764 59 80
May 2008 713 9087 67 73
April 2008 640 9237 93 84
March 2008 721 9982 82 77
February 2008 653 8588 69 74
January 2008 704 9492 99 216
* 2007 3328 38194 868 201
December 2007 601 8256 132 201
November 2007 476 5727 134 67
October 2007 497 5286 125 158
September 2007 424 4101 103 57
August 2007 336 4221 81 49
July 2007 276 3403 81 45
June 2007 209 2468 31 23
May 2007 190 1963 45 26
April 2007 194 1934 56 20
March 2007 111 809 67 15
February 2007 14 26 13 8

* Advertisement

SimplePortal 2.3.7 © 2008-2024, SimplePortal