Advertisement


Hunting Washington Forum - Statistics Center

General Statistics

Total Members:
29041
Total Posts:
2609219
Total Topics:
204376
Total Categories:
7
Users Online:
4512
Most Online:
32337 - June 01, 2025, 12:58:23 AM
Online Today:
4701
Average registrations per day:
6.72
Average posts per day:
547.29
Average topics per day:
34.75
Total Boards:
52
Latest Member:
Ej0
Average online per day:
500.05
Male to Female Ratio:
16.6:1

Top 10 Posters

Fl0und3rz
51553
jackelope
50716
boneaddict
50514
pianoman9701
45264
bobcat
39214
bearpaw
38822
KFhunter
34512
huntnphool
32939
carpsniperg2
31541
Zardoz
31416

Top Topic Starters

boneaddict
3117
bearpaw
2527
jackelope
2489
wolfbait
1777
JDHasty
1420
pianoman9701
1225
Humptulips
1212
KFhunter
1200
rasbo
1113
Machias
1083

Most Time Online

bobcat
968d 20h 31m
h20hunter
929d 10h 25m
Ridgeratt
888d 8h 2m
Woodchuck
724d 13h 16m
JimmyHoffa
623d 2h 24m
jackelope
592d 8h 36m
bearpaw
431d 13h 27m
jrebel
431d 4h 24m
BULLBLASTER
417d 20h 3m
Curly
417d 20h 3m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online
* 2025 3646 56580 7501 32337
October 2025 178 3019 315 5035
September 2025 352 5298 503 4583
August 2025 335 5440 599 9025
2025-08-01 9 135 28 7383
2025-08-02 2 138 42 7029
2025-08-03 3 107 25 3982
2025-08-04 12 171 38 2128
2025-08-05 11 185 39 2012
2025-08-06 12 207 40 2029
2025-08-07 6 161 17 1744
2025-08-08 7 112 18 2128
2025-08-09 12 139 15 2017
2025-08-10 12 157 9 3511
2025-08-11 16 224 14 2389
2025-08-12 18 228 17 3164
2025-08-13 8 261 27 2368
2025-08-14 17 218 21 5720
2025-08-15 10 201 16 5066
2025-08-16 5 88 4 5414
2025-08-17 10 122 15 3824
2025-08-18 11 178 18 9025
2025-08-19 14 174 11 8401
2025-08-20 12 217 9 4129
2025-08-21 14 257 19 3916
2025-08-22 7 198 21 2469
2025-08-23 5 151 19 3679
2025-08-24 22 128 8 3327
2025-08-25 10 210 11 2455
2025-08-26 11 172 10 2708
2025-08-27 11 231 21 3413
2025-08-28 19 236 19 2883
2025-08-29 13 158 17 2897
2025-08-30 4 79 10 2943
2025-08-31 12 197 21 2669
July 2025 322 4646 945 4794
2025-07-01 15 223 18 1951
2025-07-02 12 153 29 2041
2025-07-03 8 183 42 1817
2025-07-04 9 117 29 2052
2025-07-05 5 151 26 2167
2025-07-06 8 113 20 2622
2025-07-07 8 178 34 3424
2025-07-08 12 165 25 3102
2025-07-09 6 164 43 2150
2025-07-10 10 186 28 1896
2025-07-11 7 171 33 1908
2025-07-12 6 102 17 1994
2025-07-13 7 108 11 1935
2025-07-14 8 92 19 2134
2025-07-15 16 132 34 2659
2025-07-16 19 180 47 1841
2025-07-17 11 140 41 2423
2025-07-18 10 145 25 2449
2025-07-19 12 114 21 4794
2025-07-20 10 125 36 4504
2025-07-21 11 140 41 2776
2025-07-22 14 214 26 2285
2025-07-23 6 150 42 1984
2025-07-24 10 155 37 2242
2025-07-25 11 150 38 1742
2025-07-26 6 126 27 2420
2025-07-27 6 93 32 1626
2025-07-28 13 167 28 1882
2025-07-29 15 172 30 2996
2025-07-30 15 165 36 3342
2025-07-31 16 172 30 4731
June 2025 431 5881 1322 32337
2025-06-01 12 111 22 32337
2025-06-02 11 150 69 4349
2025-06-03 8 181 146 1043
2025-06-04 13 158 116 1301
2025-06-05 13 180 42 1091
2025-06-06 10 219 24 1077
2025-06-07 18 138 27 1123
2025-06-08 9 124 29 1069
2025-06-09 10 324 30 1126
2025-06-10 25 489 29 1066
2025-06-11 23 311 31 2859
2025-06-12 23 403 43 7452
2025-06-13 11 212 30 1053
2025-06-14 22 145 28 1073
2025-06-15 6 114 50 5697
2025-06-16 10 127 50 5950
2025-06-17 18 191 55 7532
2025-06-18 13 172 62 3704
2025-06-19 18 198 58 1399
2025-06-20 14 192 50 1562
2025-06-21 15 158 26 1414
2025-06-22 12 174 36 1555
2025-06-23 18 222 42 1578
2025-06-24 17 185 30 1634
2025-06-25 17 152 34 1412
2025-06-26 20 237 33 1320
2025-06-27 7 168 31 1385
2025-06-28 17 145 39 1171
2025-06-29 9 121 27 1199
2025-06-30 12 180 33 1510
May 2025 334 4728 1241 29196
2025-05-01 11 201 125 3230
2025-05-02 8 154 146 2432
2025-05-03 7 124 102 2392
2025-05-04 11 100 108 3285
2025-05-05 16 172 114 2974
2025-05-06 14 169 51 3034
2025-05-07 8 114 35 2084
2025-05-08 12 139 23 2398
2025-05-09 16 221 23 2195
2025-05-10 12 119 20 1590
2025-05-11 17 116 23 2026
2025-05-12 8 166 15 2321
2025-05-13 9 182 29 2133
2025-05-14 12 151 28 2476
2025-05-15 12 206 39 5138
2025-05-16 13 184 30 4579
2025-05-17 10 150 34 2017
2025-05-18 20 201 38 1362
2025-05-19 11 169 35 1323
2025-05-20 14 248 16 1234
2025-05-21 11 180 21 1425
2025-05-22 9 183 43 1382
2025-05-23 11 177 11 4116
2025-05-24 5 114 19 4308
2025-05-25 7 79 16 4532
2025-05-26 10 141 29 9718
2025-05-27 10 139 16 15056
2025-05-28 13 135 9 16347
2025-05-29 7 151 15 21378
2025-05-30 9 113 23 24952
2025-05-31 1 30 5 29196
April 2025 386 6112 766 4424
2025-04-01 15 249 19 1341
2025-04-02 13 227 20 4424
2025-04-03 18 284 24 1540
2025-04-04 15 196 16 1268
2025-04-05 14 139 16 1492
2025-04-06 7 261 9 1598
2025-04-07 23 301 12 2105
2025-04-08 16 309 18 1315
2025-04-09 13 283 10 1110
2025-04-10 8 246 14 1378
2025-04-11 12 223 11 1102
2025-04-12 10 179 14 1108
2025-04-13 10 143 22 1100
2025-04-14 11 192 35 1805
2025-04-15 22 351 122 1658
2025-04-16 8 174 84 1578
2025-04-17 14 190 56 1147
2025-04-18 10 191 13 1085
2025-04-19 13 123 19 1213
2025-04-20 13 154 15 1352
2025-04-21 9 164 16 1299
2025-04-22 13 171 28 1429
2025-04-23 8 136 18 1537
2025-04-24 16 184 20 1305
2025-04-25 16 218 20 1145
2025-04-26 7 113 18 1244
2025-04-27 5 94 12 1277
2025-04-28 14 182 35 2499
2025-04-29 16 195 26 2757
2025-04-30 17 240 24 3174
March 2025 410 6235 688 2884
2025-03-01 12 177 18 1705
2025-03-02 15 173 9 1013
2025-03-03 15 223 34 1125
2025-03-04 14 195 41 919
2025-03-05 7 226 35 875
2025-03-06 28 222 30 1441
2025-03-07 6 212 49 911
2025-03-08 14 139 24 2059
2025-03-09 11 163 21 2455
2025-03-10 9 181 30 2884
2025-03-11 15 189 20 1535
2025-03-12 16 182 32 1894
2025-03-13 5 267 26 1007
2025-03-14 8 160 21 1142
2025-03-15 14 162 17 1229
2025-03-16 15 177 18 1154
2025-03-17 11 200 30 1161
2025-03-18 7 179 20 1125
2025-03-19 10 200 23 1332
2025-03-20 21 256 16 1214
2025-03-21 12 212 16 1194
2025-03-22 25 182 17 1648
2025-03-23 15 175 9 1650
2025-03-24 11 184 12 1586
2025-03-25 14 241 17 1609
2025-03-26 8 222 14 1094
2025-03-27 13 265 13 1135
2025-03-28 17 259 14 1144
2025-03-29 11 208 13 1146
2025-03-30 15 164 25 1114
2025-03-31 16 240 24 1154
February 2025 422 7127 662 1774
January 2025 476 8094 460 2101
2025-01-01 21 274 17 701
2025-01-02 19 349 14 764
2025-01-03 10 268 8 926
2025-01-04 13 260 14 1341
2025-01-05 21 264 16 997
2025-01-06 16 312 12 719
2025-01-07 12 331 10 768
2025-01-08 16 250 11 833
2025-01-09 11 206 14 914
2025-01-10 15 270 15 943
2025-01-11 25 264 12 1015
2025-01-12 14 232 21 1141
2025-01-13 11 250 15 1113
2025-01-14 16 261 5 1147
2025-01-15 16 302 18 1143
2025-01-16 15 302 29 1179
2025-01-17 12 300 11 1163
2025-01-18 17 204 16 1147
2025-01-19 16 264 20 1313
2025-01-20 14 217 12 1535
2025-01-21 16 271 26 1201
2025-01-22 9 252 24 1453
2025-01-23 15 270 13 1499
2025-01-24 11 253 12 1430
2025-01-25 13 155 14 1418
2025-01-26 16 234 19 1517
2025-01-27 19 235 18 2101
2025-01-28 14 242 16 1491
2025-01-29 28 272 10 1508
2025-01-30 14 284 9 1418
2025-01-31 11 246 9 1301
* 2024 5564 81350 5888 2133
December 2024 433 7237 824 1313
2024-12-01 11 305 81 1255
2024-12-02 14 256 90 1250
2024-12-03 14 224 56 1264
2024-12-04 19 238 20 1189
2024-12-05 13 270 8 1157
2024-12-06 19 206 13 1126
2024-12-07 14 241 8 1107
2024-12-08 21 231 6 1272
2024-12-09 20 297 10 1162
2024-12-10 10 349 7 1191
2024-12-11 12 306 35 1188
2024-12-12 14 311 85 1208
2024-12-13 16 227 90 1229
2024-12-14 12 158 79 1212
2024-12-15 18 222 72 1254
2024-12-16 12 221 10 1229
2024-12-17 11 236 12 1207
2024-12-18 12 221 15 1313
2024-12-19 12 168 11 1206
2024-12-20 8 222 7 1130
2024-12-21 12 153 12 1226
2024-12-22 12 242 5 1102
2024-12-23 8 223 8 1130
2024-12-24 4 216 11 1193
2024-12-25 10 220 10 1071
2024-12-26 11 187 6 882
2024-12-27 21 181 11 725
2024-12-28 28 222 7 724
2024-12-29 16 250 10 580
2024-12-30 15 240 12 721
2024-12-31 14 194 17 658
November 2024 436 6795 470 1560
2024-11-01 16 258 18 1423
2024-11-02 21 226 9 1250
2024-11-03 11 182 10 1160
2024-11-04 24 282 15 1150
2024-11-05 13 271 9 929
2024-11-06 11 254 6 939
2024-11-07 18 291 7 964
2024-11-08 16 203 8 935
2024-11-09 8 177 9 977
2024-11-10 16 150 6 997
2024-11-11 18 153 8 1037
2024-11-12 15 257 12 1006
2024-11-13 19 293 12 921
2024-11-14 11 290 7 988
2024-11-15 13 259 7 1251
2024-11-16 16 226 5 940
2024-11-17 12 191 8 953
2024-11-18 11 314 14 911
2024-11-19 15 223 11 1007
2024-11-20 18 241 62 984
2024-11-21 9 258 59 1036
2024-11-22 18 253 73 1528
2024-11-23 23 208 31 1526
2024-11-24 15 190 9 1527
2024-11-25 11 194 7 1560
2024-11-26 11 231 15 1527
2024-11-27 19 178 6 1526
2024-11-28 7 169 9 1514
2024-11-29 12 170 13 1236
2024-11-30 9 203 5 1254
October 2024 431 6865 665 1490
September 2024 424 6571 818 1311
2024-09-01 12 166 14 1089
2024-09-02 14 212 42 1141
2024-09-03 12 221 96 1132
2024-09-04 12 223 99 937
2024-09-05 18 258 54 1011
2024-09-06 10 177 20 1009
2024-09-07 9 155 13 988
2024-09-08 25 207 11 1084
2024-09-09 9 191 15 1112
2024-09-10 7 175 6 1212
2024-09-11 16 231 13 1140
2024-09-12 18 192 7 924
2024-09-13 11 261 13 1004
2024-09-14 8 99 10 1047
2024-09-15 13 225 8 1034
2024-09-16 12 275 8 1020
2024-09-17 14 235 12 1042
2024-09-18 27 299 12 1079
2024-09-19 8 272 15 1091
2024-09-20 7 184 13 1222
2024-09-21 15 129 15 1234
2024-09-22 22 193 11 1289
2024-09-23 16 229 20 1311
2024-09-24 18 269 51 1311
2024-09-25 12 281 86 1308
2024-09-26 11 289 80 1299
2024-09-27 13 272 27 1199
2024-09-28 16 171 17 1269
2024-09-29 26 196 11 1169
2024-09-30 13 284 19 1158
August 2024 455 6390 700 1165
July 2024 443 6611 337 1089
2024-07-01 16 191 12 968
2024-07-02 14 252 6 988
2024-07-03 16 143 55 884
2024-07-04 11 125 40 1005
2024-07-05 12 114 45 1018
2024-07-06 11 89 11 931
2024-07-07 21 174 7 863
2024-07-08 16 187 8 795
2024-07-09 12 244 12 902
2024-07-10 16 347 11 993
2024-07-11 24 263 14 999
2024-07-12 8 202 1 879
2024-07-13 12 308 3 873
2024-07-14 18 322 12 1003
2024-07-15 12 198 7 915
2024-07-16 17 229 6 853
2024-07-17 18 198 2 1010
2024-07-18 9 227 6 1046
2024-07-19 16 201 5 1011
2024-07-20 14 164 2 1003
2024-07-21 20 222 2 1022
2024-07-22 12 274 3 1066
2024-07-23 14 239 8 1048
2024-07-24 12 245 6 1089
2024-07-25 8 261 12 1013
2024-07-26 7 154 8 989
2024-07-27 16 146 4 905
2024-07-28 20 182 9 842
2024-07-29 22 275 7 1056
2024-07-30 8 213 5 1018
2024-07-31 11 222 8 1027
June 2024 514 6617 541 1300
May 2024 450 5703 350 894
April 2024 506 6878 189 939
2024-04-01 17 215 15 709
2024-04-02 7 191 13 720
2024-04-03 23 317 6 769
2024-04-04 19 233 5 748
2024-04-05 12 190 5 799
2024-04-06 17 181 7 802
2024-04-07 15 158 3 763
2024-04-08 19 247 0 768
2024-04-09 21 272 0 776
2024-04-10 21 330 3 768
2024-04-11 14 253 6 755
2024-04-12 13 324 10 715
2024-04-13 21 227 7 745
2024-04-14 14 200 4 725
2024-04-15 21 308 2 781
2024-04-16 17 242 8 755
2024-04-17 17 184 9 725
2024-04-18 20 285 6 870
2024-04-19 17 233 10 742
2024-04-20 8 213 5 703
2024-04-21 15 166 6 712
2024-04-22 15 219 4 752
2024-04-23 15 226 8 877
2024-04-24 16 242 11 821
2024-04-25 22 252 3 939
2024-04-26 13 244 6 881
2024-04-27 12 157 6 739
2024-04-28 28 179 4 742
2024-04-29 25 212 8 765
2024-04-30 12 178 9 732
March 2024 473 6923 446 1084
February 2024 489 6915 492 1293
January 2024 510 7845 56 2133
* 2023 6964 109970 861 1458
December 2023 535 8400 53 1458
November 2023 618 8907 91 928
October 2023 634 8504 110 1436
September 2023 601 8369 84 1342
August 2023 551 8463 97 1024
July 2023 534 7346 61 524
June 2023 580 10631 84 699
2023-06-01 17 286 1 424
2023-06-02 18 379 1 438
2023-06-03 13 199 2 467
2023-06-04 13 181 2 446
2023-06-05 17 280 2 486
2023-06-06 21 378 0 486
2023-06-07 12 328 1 468
2023-06-08 17 339 1 468
2023-06-09 9 300 1 507
2023-06-10 9 206 3 463
2023-06-11 16 204 4 429
2023-06-12 19 358 3 571
2023-06-13 14 426 3 611
2023-06-14 25 808 9 699
2023-06-15 30 506 8 523
2023-06-16 29 537 1 478
2023-06-17 28 325 1 492
2023-06-18 38 293 1 499
2023-06-19 15 351 3 491
2023-06-20 27 418 5 429
2023-06-21 27 397 6 519
2023-06-22 25 402 5 383
2023-06-23 22 361 4 428
2023-06-24 11 225 5 487
2023-06-25 11 272 2 448
2023-06-26 22 431 1 468
2023-06-27 20 291 3 432
2023-06-28 15 335 1 439
2023-06-29 24 394 3 463
2023-06-30 16 421 2 433
May 2023 501 8638 53 514
2023-05-01 19 304 3 340
2023-05-02 13 361 1 298
2023-05-03 20 301 1 309
2023-05-04 15 259 1 324
2023-05-05 17 281 2 333
2023-05-06 21 177 2 311
2023-05-07 18 194 1 391
2023-05-08 22 348 0 368
2023-05-09 17 386 3 388
2023-05-10 18 306 0 408
2023-05-11 20 339 1 306
2023-05-12 7 220 2 400
2023-05-13 14 211 2 333
2023-05-14 10 308 4 341
2023-05-15 13 227 1 420
2023-05-16 11 276 0 341
2023-05-17 18 312 2 368
2023-05-18 16 290 3 394
2023-05-19 21 362 0 448
2023-05-20 14 220 0 390
2023-05-21 10 137 2 398
2023-05-22 13 253 1 459
2023-05-23 24 346 1 435
2023-05-24 24 351 3 514
2023-05-25 10 294 4 438
2023-05-26 14 238 3 457
2023-05-27 17 166 2 422
2023-05-28 7 201 3 465
2023-05-29 20 246 0 420
2023-05-30 21 378 2 412
2023-05-31 17 346 3 421
April 2023 558 10762 50 396
March 2023 594 9929 67 384
2023-03-01 14 352 4 303
2023-03-02 19 308 1 384
2023-03-03 17 218 2 275
2023-03-04 24 262 3 251
2023-03-05 22 292 1 269
2023-03-06 23 394 2 318
2023-03-07 15 395 4 308
2023-03-08 21 382 3 270
2023-03-09 16 394 0 274
2023-03-10 26 411 2 312
2023-03-11 16 250 2 310
2023-03-12 34 340 1 298
2023-03-13 21 330 3 290
2023-03-14 13 333 2 274
2023-03-15 32 408 5 295
2023-03-16 23 404 3 296
2023-03-17 16 332 1 269
2023-03-18 18 233 0 280
2023-03-19 21 256 3 279
2023-03-20 18 299 1 341
2023-03-21 11 261 1 327
2023-03-22 18 174 2 289
2023-03-23 13 315 5 276
2023-03-24 19 455 4 313
2023-03-25 26 261 0 243
2023-03-26 19 265 3 285
2023-03-27 13 306 1 270
2023-03-28 13 271 3 277
2023-03-29 25 294 2 323
2023-03-30 16 384 3 284
2023-03-31 12 350 0 319
February 2023 597 9995 63 500
January 2023 661 10026 48 955
* 2022 8202 126492 883 849
December 2022 649 11304 63 510
November 2022 671 11708 97 468
October 2022 714 11082 124 519
September 2022 638 8850 91 679
August 2022 588 8683 75 667
July 2022 615 8546 52 849
June 2022 720 12027 88 778
May 2022 693 9553 68 423
April 2022 735 10155 61 428
March 2022 723 11157 52 524
February 2022 696 10448 39 428
January 2022 760 12979 73 429
* 2021 9753 147484 1085 1196
December 2021 753 13015 56 684
November 2021 857 12673 116 737
2021-11-01 38 478 7 410
2021-11-02 27 436 3 395
2021-11-03 41 412 5 427
2021-11-04 25 423 2 441
2021-11-05 32 416 4 406
2021-11-06 31 305 2 451
2021-11-07 33 332 6 428
2021-11-08 29 443 7 451
2021-11-09 24 535 5 438
2021-11-10 29 441 2 395
2021-11-11 29 428 2 416
2021-11-12 26 342 2 364
2021-11-13 17 258 2 350
2021-11-14 31 403 2 379
2021-11-15 15 422 4 383
2021-11-16 28 443 3 376
2021-11-17 35 528 5 364
2021-11-18 22 453 2 381
2021-11-19 24 560 2 427
2021-11-20 34 383 6 405
2021-11-21 21 435 5 447
2021-11-22 29 401 5 426
2021-11-23 31 381 4 442
2021-11-24 23 392 6 438
2021-11-25 25 331 3 373
2021-11-26 32 367 5 426
2021-11-27 24 404 1 616
2021-11-28 37 492 6 737
2021-11-29 28 518 4 616
2021-11-30 37 511 4 537
October 2021 782 11176 151 455
September 2021 716 10623 93 717
August 2021 831 12745 116 891
July 2021 731 10567 76 1123
June 2021 808 11603 102 1196
May 2021 681 10356 69 613
April 2021 728 11982 72 566
2021-04-01 23 489 1 527
2021-04-02 27 390 2 452
2021-04-03 16 306 3 437
2021-04-04 27 319 2 482
2021-04-05 22 416 3 412
2021-04-06 31 399 6 463
2021-04-07 26 471 3 467
2021-04-08 29 527 4 508
2021-04-09 14 497 3 500
2021-04-10 31 322 0 485
2021-04-11 25 249 2 510
2021-04-12 20 513 2 566
2021-04-13 34 521 4 519
2021-04-14 14 517 1 521
2021-04-15 18 357 0 486
2021-04-16 21 316 1 475
2021-04-17 21 212 5 440
2021-04-18 22 214 3 464
2021-04-19 32 370 4 548
2021-04-20 25 477 1 513
2021-04-21 17 466 1 470
2021-04-22 28 473 1 469
2021-04-23 20 445 1 494
2021-04-24 36 306 1 508
2021-04-25 27 322 5 544
2021-04-26 30 446 2 553
2021-04-27 29 485 3 534
2021-04-28 27 456 2 529
2021-04-29 20 391 4 502
2021-04-30 16 310 2 505
March 2021 930 13967 80 625
February 2021 903 12895 68 615
January 2021 1033 15882 86 607
2021-01-01 33 481 2 497
2021-01-02 30 421 1 487
2021-01-03 34 542 7 527
2021-01-04 35 564 4 539
2021-01-05 32 719 2 484
2021-01-06 31 763 1 442
2021-01-07 28 697 4 443
2021-01-08 28 606 1 470
2021-01-09 27 482 2 477
2021-01-10 45 449 4 522
2021-01-11 36 668 3 570
2021-01-12 44 555 2 502
2021-01-13 31 543 3 517
2021-01-14 21 397 3 496
2021-01-15 29 412 4 469
2021-01-16 33 332 6 496
2021-01-17 41 466 6 548
2021-01-18 37 441 3 562
2021-01-19 26 666 4 585
2021-01-20 34 609 3 582
2021-01-21 26 487 0 594
2021-01-22 34 569 2 578
2021-01-23 27 393 3 497
2021-01-24 43 448 2 541
2021-01-25 29 475 3 596
2021-01-26 31 444 2 510
2021-01-27 35 554 3 487
2021-01-28 34 456 2 414
2021-01-29 33 531 4 586
2021-01-30 39 359 0 607
2021-01-31 47 353 0 573
* 2020 9721 181660 1245 1749
December 2020 851 16605 108 651
November 2020 895 17607 123 695
October 2020 878 13135 170 648
September 2020 867 13642 142 589
August 2020 826 14121 117 599
2020-08-01 26 254 3 398
2020-08-02 22 258 2 404
2020-08-03 20 418 2 403
2020-08-04 40 618 2 470
2020-08-05 18 407 4 400
2020-08-06 27 483 3 510
2020-08-07 23 401 3 435
2020-08-08 15 218 4 440
2020-08-09 30 288 3 507
2020-08-10 21 466 6 453
2020-08-11 30 503 5 457
2020-08-12 14 493 3 446
2020-08-13 26 459 6 428
2020-08-14 39 592 2 432
2020-08-15 29 337 3 480
2020-08-16 28 296 3 574
2020-08-17 31 545 8 570
2020-08-18 34 613 2 568
2020-08-19 36 672 3 599
2020-08-20 26 581 5 559
2020-08-21 17 421 7 545
2020-08-22 32 343 2 526
2020-08-23 18 295 8 499
2020-08-24 28 493 6 451
2020-08-25 33 551 6 442
2020-08-26 33 706 5 513
2020-08-27 25 651 3 471
2020-08-28 26 608 5 433
2020-08-29 23 257 2 419
2020-08-30 33 388 0 431
2020-08-31 23 506 1 472
July 2020 788 14751 82 443
June 2020 806 17011 94 840
2020-06-01 20 501 2 514
2020-06-02 20 578 1 840
2020-06-03 21 875 3 742
2020-06-04 25 756 6 687
2020-06-05 27 650 3 674
2020-06-06 27 456 2 688
2020-06-07 24 435 0 626
2020-06-08 23 505 1 477
2020-06-09 23 704 3 544
2020-06-10 42 1153 9 673
2020-06-11 40 660 7 608
2020-06-12 32 672 5 618
2020-06-13 27 398 4 663
2020-06-14 26 388 8 615
2020-06-15 31 616 5 571
2020-06-16 32 572 6 549
2020-06-17 39 554 4 584
2020-06-18 20 473 2 441
2020-06-19 26 518 3 496
2020-06-20 21 396 2 529
2020-06-21 24 354 0 472
2020-06-22 21 489 3 450
2020-06-23 25 656 3 462
2020-06-24 27 610 0 355
2020-06-25 26 596 2 370
2020-06-26 19 445 1 358
2020-06-27 27 303 1 413
2020-06-28 34 467 2 468
2020-06-29 24 395 3 432
2020-06-30 33 836 3 411
May 2020 744 13950 102 1001
2020-05-01 34 601 3 680
2020-05-02 27 532 3 689
2020-05-03 28 395 1 997
2020-05-04 25 639 3 918
2020-05-05 22 556 2 848
2020-05-06 22 575 4 903
2020-05-07 19 539 2 812
2020-05-08 11 374 3 887
2020-05-09 23 275 1 835
2020-05-10 23 310 5 1001
2020-05-11 33 590 1 934
2020-05-12 30 740 4 926
2020-05-13 19 457 4 808
2020-05-14 30 497 3 872
2020-05-15 28 500 4 840
2020-05-16 23 282 2 830
2020-05-17 17 295 4 809
2020-05-18 34 589 6 825
2020-05-19 26 519 2 791
2020-05-20 16 477 3 598
2020-05-21 24 424 6 560
2020-05-22 25 360 6 508
2020-05-23 13 195 3 529
2020-05-24 23 258 1 547
2020-05-25 36 419 2 627
2020-05-26 34 503 10 636
2020-05-27 26 562 4 586
2020-05-28 24 498 3 652
2020-05-29 14 230 2 517
2020-05-30 12 300 4 494
2020-05-31 23 459 1 453
April 2020 897 20888 89 949
2020-04-01 29 682 4 730
2020-04-02 33 863 2 693
2020-04-03 36 1025 5 771
2020-04-04 21 486 2 782
2020-04-05 47 491 4 683
2020-04-06 35 725 3 568
2020-04-07 21 638 3 676
2020-04-08 32 792 3 753
2020-04-09 25 602 1 650
2020-04-10 20 517 4 820
2020-04-11 29 573 2 738
2020-04-12 28 739 2 723
2020-04-13 28 862 2 810
2020-04-14 19 741 2 608
2020-04-15 30 885 8 839
2020-04-16 34 721 2 829
2020-04-17 34 731 5 930
2020-04-18 31 638 1 938
2020-04-19 25 545 3 822
2020-04-20 35 773 2 768
2020-04-21 37 769 2 886
2020-04-22 30 953 4 949
2020-04-23 30 776 5 756
2020-04-24 26 760 1 851
2020-04-25 42 632 1 826
2020-04-26 28 523 4 753
2020-04-27 34 796 4 718
2020-04-28 24 569 2 766
2020-04-29 29 541 3 691
2020-04-30 25 540 3 627
March 2020 814 16654 69 1749
2020-03-01 11 317 1 496
2020-03-02 23 496 0 512
2020-03-03 29 518 2 1206
2020-03-04 24 458 5 804
2020-03-05 26 428 9 718
2020-03-06 15 321 1 724
2020-03-07 46 286 4 474
2020-03-08 21 330 2 472
2020-03-09 26 372 0 514
2020-03-10 20 475 3 521
2020-03-11 22 580 4 1078
2020-03-12 13 505 0 988
2020-03-13 13 423 3 1094
2020-03-14 31 359 3 1275
2020-03-15 30 454 1 1033
2020-03-16 19 495 1 852
2020-03-17 22 492 2 774
2020-03-18 18 460 3 815
2020-03-19 15 472 0 786
2020-03-20 24 511 0 1487
2020-03-21 25 380 3 1749
2020-03-22 32 528 2 1122
2020-03-23 21 609 2 1031
2020-03-24 35 785 1 995
2020-03-25 49 924 1 849
2020-03-26 33 944 2 676
2020-03-27 29 845 2 817
2020-03-28 32 673 2 808
2020-03-29 37 661 5 768
2020-03-30 41 787 1 670
2020-03-31 32 766 4 689
February 2020 656 11277 73 1599
2020-02-01 15 330 1 446
2020-02-02 16 279 2 456
2020-02-03 26 456 4 1372
2020-02-04 25 508 0 1465
2020-02-05 15 399 3 1400
2020-02-06 28 393 4 1506
2020-02-07 22 389 5 1582
2020-02-08 25 281 2 1520
2020-02-09 19 300 4 1449
2020-02-10 27 427 2 1599
2020-02-11 27 433 0 1330
2020-02-12 25 485 4 927
2020-02-13 18 469 2 970
2020-02-14 17 475 1 1061
2020-02-15 25 310 3 1028
2020-02-16 21 298 1 801
2020-02-17 22 279 5 1134
2020-02-18 15 287 1 1070
2020-02-19 24 352 1 881
2020-02-20 24 412 3 1110
2020-02-21 26 395 7 1124
2020-02-22 26 291 5 1037
2020-02-23 22 366 3 769
2020-02-24 19 489 2 1117
2020-02-25 24 457 2 1049
2020-02-26 27 393 0 1279
2020-02-27 32 474 1 1171
2020-02-28 20 427 3 1367
2020-02-29 24 423 2 476
January 2020 699 12019 76 1481
2020-01-01 18 381 3 622
2020-01-02 34 493 5 496
2020-01-03 22 432 3 447
2020-01-04 14 376 2 480
2020-01-05 27 438 1 496
2020-01-06 24 437 0 670
2020-01-07 17 457 2 1195
2020-01-08 21 461 4 969
2020-01-09 27 468 4 575
2020-01-10 17 412 1 905
2020-01-11 21 315 3 1161
2020-01-12 25 458 2 917
2020-01-13 29 501 2 842
2020-01-14 20 374 6 937
2020-01-15 25 412 3 1331
2020-01-16 22 334 1 1239
2020-01-17 17 322 2 1207
2020-01-18 24 299 5 792
2020-01-19 19 261 3 1394
2020-01-20 31 293 4 1344
2020-01-21 27 367 1 1418
2020-01-22 26 439 1 1348
2020-01-23 22 433 2 1378
2020-01-24 25 460 1 1356
2020-01-25 20 338 0 1399
2020-01-26 8 225 1 1391
2020-01-27 21 363 3 1481
2020-01-28 17 396 4 1413
2020-01-29 25 348 2 1038
2020-01-30 21 325 3 502
2020-01-31 33 401 2 463
* 2019 9487 159309 1298 3436
December 2019 723 14427 98 3436
November 2019 766 13084 133 1684
October 2019 728 13411 184 1312
2019-10-01 32 473 8 813
2019-10-02 13 394 4 808
2019-10-03 22 516 5 838
2019-10-04 20 422 4 740
2019-10-05 14 214 4 986
2019-10-06 23 240 8 911
2019-10-07 32 475 3 941
2019-10-08 28 533 5 1003
2019-10-09 33 562 5 1284
2019-10-10 26 614 3 1054
2019-10-11 19 377 5 905
2019-10-12 17 215 3 784
2019-10-13 20 312 7 588
2019-10-14 19 426 10 672
2019-10-15 21 478 11 640
2019-10-16 28 523 4 950
2019-10-17 28 499 9 966
2019-10-18 27 545 4 762
2019-10-19 16 355 6 938
2019-10-20 18 348 6 805
2019-10-21 27 502 14 932
2019-10-22 32 534 8 1312
2019-10-23 38 587 5 1111
2019-10-24 21 555 7 677
2019-10-25 18 346 5 605
2019-10-26 31 274 5 624
