The total sales are up through about noon yesterday so as long as someone didn't buy a huge lot of tickets, you can calculate your odds of drawing one of these tags. Good luck to all, I hope some of our members get a few of these tags.

Description Net Sold Through 6/24 Through 7/3 Through 7/6 Through 7/11 Through 7/13
RAFFLE TICKET SHEEP - CALIFORNIA 445 512 2320 3383 3440
RAFFLE TICKET MOOSE 1594 1726 1821 2415 2533
RAFFLE TICKET GOAT 297 366 416 1042 1159
RAFFLE TICKET ELK EASTERN 3256 3330 3883 4522 4631
RAFFLE TICKET ELK WESTERN 747 898 978 1256 1348
RAFFLE TIC BLACK TAILED DEER 411 447 506 789 871
RAFFLE TICKET MULE DEER 798 1878 1950 2133 2423
RAFFLE TICKET WHITETAIL DEER 203 232 252 730 764
RAFFLE TICKET THREE DEER 802 1382 1440 1449 1462
RAFFLE TICKET NORTHEAST WA 164 189 225 378 503
RAFFLE TICKET SOUTH CENTRAL WA 217 598 627 708 810
RAFFLE TICKET SOUTHEAST WA 158 481 491 1015 1043
RAFFLE TICKET NORTH CENTRAL WA 114 1358 1391 1532 1556
I gave into temptation and bought more yesterday.
